Difference between revisions of "ORBIGate"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|Screenshot=[[File:nvGate 7 550pxls.jpg|120px]] | |Screenshot=[[File:nvGate 7 550pxls.jpg|120px]] | ||
|Developers= [http://www.OROS.com Oros SA] | |Developers= [http://www.OROS.com Oros SA] | ||
|Type= [https://en.wikipedia.org/wiki/ | |Type= [https://en.wikipedia.org/wiki/Turbomachinery Turbomachinery] [https://en.wikipedia.org/wiki/Data_acquisition Data Acquisition], [https://en.wikipedia.org/wiki/Signal_processing Signal processing], [https://en.wikipedia.org/wiki/Vibration Vibration], [https://en.wikipedia.org/wiki/Spectrum_analyzer spectrum analyser] | ||
|First release= 2007 | |First release= 2007 | ||
Revision as of 09:06, 22 June 2020
ORBIGate Software | |
---|---|
File:General-B-48.png | |
Developer | Oros SA |
Type | Turbomachinery Data Acquisition, Signal processing, Vibration, spectrum analyser |
First release | 2007 |
Latest Version | V6.8 - 2020 |
Download | Here |
Operating system: | Windows 10 (and W7) (see PC requirements) |
Language | English, Japanese |
Official website | oros.com and here! |
Install
Users's Guide.
Faq
Phase Measurement and Polar diagrams