Difference between revisions of "ORBIGate"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
|Developers= [http://www.OROS.com Oros SA] | |Developers= [http://www.OROS.com Oros SA] | ||
|Type= [https://en.wikipedia.org/wiki/Data_acquisition Data Acquisition], [https://en.wikipedia.org/wiki/Signal_processing Signal processing], [https://en.wikipedia.org/wiki/Noise Noise] and [https://en.wikipedia.org/wiki/Vibration Vibration], [https://en.wikipedia.org/wiki/Spectrum_analyzer spectrum analyser] | |Type= [https://en.wikipedia.org/wiki/Data_acquisition Data Acquisition], [https://en.wikipedia.org/wiki/Signal_processing Signal processing], [https://en.wikipedia.org/wiki/Noise Noise] and [https://en.wikipedia.org/wiki/Vibration Vibration], [https://en.wikipedia.org/wiki/Spectrum_analyzer spectrum analyser] | ||
|First release= | |First release= 2007 | ||
|Latest Version= | |Latest Version= V6.8 - 2020 | ||
|Download= [[NVGate_update_version#Download_NVGate_version|Here]] | |Download= [[NVGate_update_version#Download_NVGate_version|Here]] | ||
|Update= | |Update= | ||
|Operating system= Windows 10 (and W7) ([[PC_Requirements|see PC requirements]]) | |Operating system= Windows 10 (and W7) ([[PC_Requirements|see PC requirements]]) | ||
|Language= English, [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] | |Language= English, [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] | ||
|Licence = Proprietery | |Licence = Proprietery | ||
|website=[http://www.oros.com oros.com] and here! | |website=[http://www.oros.com oros.com] and here! |
Revision as of 09:05, 22 June 2020
ORBIGate Software | |
---|---|
File:General-B-48.png | |
Developer | Oros SA |
Type | Data Acquisition, Signal processing, Noise and Vibration, spectrum analyser |
First release | 2007 |
Latest Version | V6.8 - 2020 |
Download | Here |
Operating system: | Windows 10 (and W7) (see PC requirements) |
Language | English, Japanese |
Official website | oros.com and here! |
Install
Users's Guide.
Faq
Phase Measurement and Polar diagrams