Difference between revisions of "PC Requirements"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|'''CPU : Quad core processor''' (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5)<br> | |'''CPU : Quad core processor''' (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5)<br> | ||
'''RAM : 6 GB'''<br> | '''RAM : 6 GB'''<br> | ||
'''GPU : VRAM 2 GB''', 1920 x 1080 display<br> | '''GPU : VRAM 2 GB''', 1920 x 1080 display (not 4K screen)<br> | ||
'''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | '''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | ||
Line 24: | Line 24: | ||
|'''CPU : Six core processor''' (Desktop : Intel Core i5 or Ryzen 5, Laptop : Intel Core i5 or Ryzen 5)<br> | |'''CPU : Six core processor''' (Desktop : Intel Core i5 or Ryzen 5, Laptop : Intel Core i5 or Ryzen 5)<br> | ||
'''RAM : 8 GB'''<br> | '''RAM : 8 GB'''<br> | ||
'''GPU : VRAM 2 GB''', 1920 x 1080 display<br> | '''GPU : VRAM 2 GB''', 1920 x 1080 display (not 4K screen) <br> | ||
'''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | '''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | ||
Revision as of 14:25, 28 October 2021
Minimum | 1 GB (Waterfall depth depends on available memory of RAM) / 250 MB free on HD + storage for measurements and signals / 1024 x 768 display |
Minimum | CPU : Quad core processor (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5) RAM : 4 GB |
Recommended | CPU : Quad core processor (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5) RAM : 6 GB |
Intensive | CPU : Six core processor (Desktop : Intel Core i5 or Ryzen 5, Laptop : Intel Core i5 or Ryzen 5) RAM : 8 GB |
Connections | Type: Ethernet 1000 BASE-T, 1 Gb/s : Connector: RJ45 For removable disk: USB 3.0 / For dongle key: USB 2.0 |
Operating systems | Windows 7 / Windows 10 (32 bits or 64 bits) / For report: MS Office (Excel-word Professional edition): 32 bits only (not 64bits) |