Difference between revisions of "User case"
Line 45: | Line 45: | ||
[https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | [https://orossas.sharepoint.com/:b:/g/support/EYl7ypogBuhLvCevbxsocG0BHn6_iH8hE3eySw8lejCDiQ?e=vfKOwy 80 channels measurement on hydro pump generato]r - EDF | ||
https://orossas.sharepoint.com/:b:/g/market/EV47ZvHP61hDhO8XqJkTMW8Bd0EbWxfo2LdLw0gzZZd-vA?e=fnUgow | [https://orossas.sharepoint.com/:b:/g/market/EV47ZvHP61hDhO8XqJkTMW8Bd0EbWxfo2LdLw0gzZZd-vA?e=fnUgow Sound Measurementof a Concrete Block Press] : IFF weimar | ||
https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72 | [[ https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72|Measurement procedure validation using reduced scale rigs]]. PTB Germany | ||
https://orossas.sharepoint.com/:b:/g/market/EcSZYx-h-AtNu0hQU7B13ZcB1TerxcCeXZLrZaV475ND_g?e=9Rf2kE | [https://orossas.sharepoint.com/:b:/g/market/EcSZYx-h-AtNu0hQU7B13ZcB1TerxcCeXZLrZaV475ND_g?e=9Rf2kE Laser based vibration measurement for bearing] - Technical University of Braunschweig | ||
https://orossas.sharepoint.com/:b:/g/market/EVMWcwDHPYZEsYYvy68v5TwBsQaPOsbGM9q7FVUpyqNSjw?e=37bluB | [https://orossas.sharepoint.com/:b:/g/market/EVMWcwDHPYZEsYYvy68v5TwBsQaPOsbGM9q7FVUpyqNSjw?e=37bluB Impact testing and damper design to reduce cutting tools vibration] - University of Saarland | ||
https://orossas.sharepoint.com/:b:/g/market/EXMdtXu0rW5Ihla1iZ4RRoYBSktRNuClOkjhhZ1AUwGU5g?e=fpmhK7 | [https://orossas.sharepoint.com/:b:/g/market/EXMdtXu0rW5Ihla1iZ4RRoYBSktRNuClOkjhhZ1AUwGU5g?e=fpmhK7 In-helicopter Measurements] - CONRADT | ||
https://orossas.sharepoint.com/:b:/g/market/ETq2yD0DgKBNvy63Pug_XoQBt996Ca5Ng55nDlVjh0mqMg?e=eOFV3R | [https://orossas.sharepoint.com/:b:/g/market/ETq2yD0DgKBNvy63Pug_XoQBt996Ca5Ng55nDlVjh0mqMg?e=eOFV3R Aircraft noise reduction] - DLR - US | ||
https://orossas.sharepoint.com/:b:/g/market/EfdnLALG0FRMsqtAVPUrFWgBZtC6fAHp1I3q_rEwiWeeWA?e=bIMubn | [https://orossas.sharepoint.com/:b:/g/market/EfdnLALG0FRMsqtAVPUrFWgBZtC6fAHp1I3q_rEwiWeeWA?e=bIMubn Critical Speeds Determination on a mobile generator seT] - CLP Power China | ||
https://orossas.sharepoint.com/:b:/g/market/ETs8sIwJvNRLlS5czhmFxf4BHmbsuyCc-SU_gbce4yVz9w?e=RqeFWd | [https://orossas.sharepoint.com/:b:/g/market/ETs8sIwJvNRLlS5czhmFxf4BHmbsuyCc-SU_gbce4yVz9w?e=RqeFWd Damage Detection on Naval Structures] - US Naval Academy. | ||
https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK | [https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Damage Detection on Aerospace Structures] - | ||
https://orossas.sharepoint.com/:b:/g/market/ERNliDCHgBBCjeaLzV8thB0BJNjLKQc6iKtyNwP7SaHSLw?e=B01Mv5 | [https://orossas.sharepoint.com/:b:/g/market/ERNliDCHgBBCjeaLzV8thB0BJNjLKQc6iKtyNwP7SaHSLw?e=B01Mv5 Damage Detection of Civil Infrastructures] - US Naval Academy | ||
https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm | [https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm Operational Modal Analysis on a Highway bridge.] Pr Lingmi Zhang Nanjing University of Aeronautics & Astronautics,China | ||
https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd | [https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural characteristics of drop test frame] : Stress Engineering Services -US | ||
https://orossas.sharepoint.com/:b:/g/market/ERBIql9fgdlFnhwx9DtRC0wBkQmlNtGvPCg0nLik_1IVLA?e=KR8Im8 | [https://orossas.sharepoint.com/:b:/g/market/ERBIql9fgdlFnhwx9DtRC0wBkQmlNtGvPCg0nLik_1IVLA?e=KR8Im8 Operational Modal Analysis - Pr Lingmi Zhang Nanjing University of Aeronautics & Astronautics,structural health monitoring] - China | ||
https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr | Operational Modal Analysis On a Long-span Cable-stay bridge, - Pr Lingmi Zhang Nanjing University of Aeronautics & Astronautics, China https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr | ||
https://orossas.sharepoint.com/:b:/g/market/Eay67UknSmlPsQJ1XTs0MvYBrBBnvYQdO8_k9r6kbO8OFw?e=ZeKZ63 | [https://orossas.sharepoint.com/:b:/g/market/Eay67UknSmlPsQJ1XTs0MvYBrBBnvYQdO8_k9r6kbO8OFw?e=ZeKZ63 Irig Marker] - Range Commanders Council | ||
https://orossas.sharepoint.com/:b:/g/market/ESkGcYVTiDBPom4pPtLOsagBDiIrSiFRmk_bmtihjhBrTA?e=5Ywzxa | [https://orossas.sharepoint.com/:b:/g/market/ESkGcYVTiDBPom4pPtLOsagBDiIrSiFRmk_bmtihjhBrTA?e=5Ywzxa Dynamic measurement on a bladed turbine disk] - SKODA Power | ||
https://orossas.sharepoint.com/:b:/g/market/ETieIP6QolRMptcJams_OeIBh_vVznIiKd9oeq17oFJEag?e=YBQOsc | [https://orossas.sharepoint.com/:b:/g/market/ETieIP6QolRMptcJams_OeIBh_vVznIiKd9oeq17oFJEag?e=YBQOsc Wireless Vibration Monitoring on Aircraft Engine]s - GE Aviation | ||
https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR | https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR |
Revision as of 14:36, 22 July 2020
DYNAMICS AND DIAGNOSTICS OF VERTICAL ROTORS WITH NONLINEAR SUPPORTS STIFFNESS : KAUNAS UNIVERSITY OF TECHNOLOGY : ARTŪRAS TADŽIJEVAS
STUDY THE IMPACT OF METRO RAIL INDUCED VIBRATION ON STRUCTURES - Suryanshu Dahisaria1, Major Dr. C.S. Sanghvi :International Journal of Technical Innovation in Modern Engineering & Science - here
IMPACT OF TRAFFIC VIBRATION ON HERITAGE STRUCTURES Piyush Basekar, Devang Vaghela, Mehul Katakiya - International Journal of Advanced Technology in Engineering and Science here
HEALTH DIAGNOSIS OF HIGH SPEED BALL BEARING USING ACOUSTIC EMISSION TECHNIQUE INDIAN INSTITUTE OF TECHNOLOGY ROORKEE by PATIL PRAVJN GANPATI http://shodhbhagirathi.iitr.ac.in:8081/jspui/bitstream/123456789/3955/1/MIEDG21932.pdf.
Dynae : Blog de discussion autour de la maintenance conditionnelle
Experimental Investigation of Misalignment Effects on Rotor Shaft Vibration and on Stator Current Signature. Journal of Failure Analysis & Prevention. 14. 10.1007/s11668-014-9785-7. Verma, Alok & Sarangi, Somnath & Kolekar, Maheshkumar. (2014). here.
Design and Development of TMD for Centrifugal Pump. 8. 388-408.Khedkar, Yashpal & Onkar, Laxman & Mahajan, Onkar & Solage, Rameshwar. (2020). : here
Shaft Misalignment Detection using Stator Current Monitoring : International Journal of Advanced Computer Research (ISSN (print): 2249-7277 ISSN (online): 2277-7970) Alok Kumar Verma1, Somnath Sarangi2 and M.H. Kolekar3 here
Effect of Coupling Types on Rotor Vibration Ronak Prajapati1 Dr. Anand Parey - Indian Institute of Technology Indore here
Use of the Vibroacoustic Transfer Function Built for the Prediction of Noise Radiated to other Vibrational States - INSA - LVA - Lyon 2015
Predicting Dynamic Behavior of Cantilever Beams using FEA and validating through EMA - International Journal of Engineering Research & Technology (IJERT) - Nigam V. Oza*, Ravi D. Patel here.
Lamper, Justin, "Insertion loss of a simple plywood noise enclosure" (2012). Graduate Theses, Dissertations, and Problem Reports. here
Fr : Etude vibatoire d'un broyeur dans une usine de ciment : VEM vibration
Student practical : fr : ACQUISITION ET TRAITEMENT DE SIGNAL INSA de strasbourg.
Sound Source Localization and Mapping Using Acoustic Intensity Method for Noise Control in Automobiles and Machines Dr. Mohammed Yunus , Dr. Mohammad S. Alsoufi , Iftekar Hussain : International Journal of Innovative Research in Science, Engineering and Technology
Intespace : dynaworks interface using OROS NVgate.
Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft
80 channels measurement on hydro pump generator - EDF
Sound Measurementof a Concrete Block Press : IFF weimar
[[ https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72%7CMeasurement procedure validation using reduced scale rigs]]. PTB Germany
Laser based vibration measurement for bearing - Technical University of Braunschweig
Impact testing and damper design to reduce cutting tools vibration - University of Saarland
In-helicopter Measurements - CONRADT
Aircraft noise reduction - DLR - US
Critical Speeds Determination on a mobile generator seT - CLP Power China
Damage Detection on Naval Structures - US Naval Academy.
Damage Detection on Aerospace Structures -
Damage Detection of Civil Infrastructures - US Naval Academy
Operational Modal Analysis on a Highway bridge. Pr Lingmi Zhang Nanjing University of Aeronautics & Astronautics,China
Structural characteristics of drop test frame : Stress Engineering Services -US
Operational Modal Analysis On a Long-span Cable-stay bridge, - Pr Lingmi Zhang Nanjing University of Aeronautics & Astronautics, China https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr
Irig Marker - Range Commanders Council
Dynamic measurement on a bladed turbine disk - SKODA Power
Wireless Vibration Monitoring on Aircraft Engines - GE Aviation
https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR
https://orossas.sharepoint.com/:b:/g/market/ES6JR0xyOyhMotCKqxxEV_kBxYf3D1jYlkxL99unzyztag?e=lGChQb
https://orossas.sharepoint.com/:b:/g/market/EVB34bR5egNAruFPf-zRbY8BqN2qKIDRPdYpJITJyp48tA?e=L9UwEz
https://orossas.sharepoint.com/:b:/g/market/ETfaFUaSFdNHnvNtfJ_vnQcB6kSFOzecluFvvl5LzhguZg?e=UjVwMa
https://orossas.sharepoint.com/:b:/g/market/EXHY6xHz_LVBre19drpxxeABH8b6Or_gMCtPwfaeBTxnVA?e=YjGhon
https://orossas.sharepoint.com/:b:/g/market/EVZBmYEjNw1JjVpQSENXZxoB69m4mrFwd-LevyyVBmW5NQ?e=Iu4tcu
https://orossas.sharepoint.com/:b:/g/market/EQ6r1hDx6HVLlCaX6BkVWw0BrDT47er19NbV0bioQwxuLg?e=aeWSKv
https://orossas.sharepoint.com/:b:/g/market/EZShNbXxf3xAtjJmBuISoiABRrDrZiGBhD64Y1FHjDEs7g?e=1pyx3J
https://orossas.sharepoint.com/:b:/g/market/EWpWNL44l3pEr95XFkOIObABM8E9SuO_q6FrgAeZEMZixg?e=jZPPRi
https://orossas.sharepoint.com/:b:/g/market/ETtFH8V6r0FCjG6USvCz3TcBm6HdWL_zcYcJgUJvLgQ7WQ?e=Xw4A2b
https://orossas.sharepoint.com/:b:/g/market/EX50CGYgjhBJq1y7mOHJDLoBpkfLDkUWfvdadrYQR_fIgQ?e=adwmza
https://orossas.sharepoint.com/:b:/g/market/EQIYI7QayX1BjBjNF4gcC_sBy0prVX8HUqxl4Zjs_ly8Lw?e=N35CDV
https://orossas.sharepoint.com/:b:/g/market/EV1Edz853LBCrWCrq9UtXIwBZVuym8deXlAVDLBLdZgmjA?e=eqj7nq