Difference between revisions of "ORBIGate"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|Language= English, [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] | |Language= English, [https://www.toyo.co.jp/mecha/products/detail/oros-fft.html Japanese] | ||
|Licence = Proprietery | |Licence = Proprietery | ||
|website=[ | |website=[https://www.oros.com/solutions/rotating-analysis/turbomachinery-vibration-and-rotordynamics/] and here! | ||
}} | }} | ||
Revision as of 09:54, 22 June 2020
| ORBIGate Software | |
|---|---|
| File:Ico orbigate001.jpg | |
| Developer | Oros SA |
| Type | Turbomachinery, Rotating machinery diagnostics, Data Acquisition, Orbit Analysis, Vibration. |
| First release | 2007 |
| Latest Version | V6.8 - 2020 (Compatible with NVGate V12) |
| Download | Here |
| Operating system: | Windows 10 (and W7) (see PC requirements) |
| Language | English, Japanese |
| Official website | [1] and here! |
Install
User's Guide.
Faq:
Phase Measurement and Polar diagrams