Difference between revisions of "User case"
Jump to navigation
Jump to search
m (updating table links) |
m (Roughly alphabetizing links) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|- | |- | ||
| Modal|| | | Modal|| | ||
* [https://surveillance9.sciencesconf.org/data/151123.pdf Effect of Coupling Types on Rotor Vibration] | |||
* [https://www.ijert.org/research/experimental-modal-analysis-of-a-car-semi-axle-IJERTV7IS110088.pdf Experimental Modal Analysis of A Car Semi-Axle] | |||
* [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D068%2D2%5FApp%5FNote%5FOMA%5FSpan%5FRoof%5FStructure%5FChina%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FUkJJcWw5ZmdkbEZuaHd4OUR0UkMwd0JrUW1sTnRHdlBDZzBuTGlrXzFJVkxBP3J0aW1lPWJoNlpyT2t2MkVn Operational modal] | * [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D068%2D2%5FApp%5FNote%5FOMA%5FSpan%5FRoof%5FStructure%5FChina%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FUkJJcWw5ZmdkbEZuaHd4OUR0UkMwd0JrUW1sTnRHdlBDZzBuTGlrXzFJVkxBP3J0aW1lPWJoNlpyT2t2MkVn Operational modal] | ||
* [https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm | * [https://orossas.sharepoint.com/:b:/g/market/EccjwCxe1E5Ir65dR4vUXQABaT079mkg6zacXgStmg1i8g?e=kBLApm OMA on Bridge] | ||
* [https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr | * [https://orossas.sharepoint.com/:b:/g/market/Ee1meO_5ur1PsGfOsifQ5UIBBHGPhywlgeFbXRtV76A0yA?e=1vujVr OMA on Cable] | ||
* [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D095%2D3%5FApp%5FNote%5FKUKA%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FVkIzNGJSNWVnTkFydUZQZi16UmJZOEJxTjJxS0lEUlBkWXBKSVRKeXA0OHRBP3J0aW1lPXEwNWs4X1l2MkVn OMA on Industrial Robots] | |||
* [https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR Modal on Wind Turbine] | * [https://orossas.sharepoint.com/:b:/g/market/EZGIwnu1fc9Fv7mfG4f-hO8B_ax2tJ14zqOAflcT8RRzbQ?e=69ShpR Modal on Wind Turbine] | ||
* [https://orossas.sharepoint.com/:b:/g/market/ES6JR0xyOyhMotCKqxxEV_kBxYf3D1jYlkxL99unzyztag?e=lGChQb Modal Test of Rollover Protection Structure] | * [https://orossas.sharepoint.com/:b:/g/market/ES6JR0xyOyhMotCKqxxEV_kBxYf3D1jYlkxL99unzyztag?e=lGChQb Modal Test of Rollover Protection Structure] | ||
* [https://www.ijert.org/research/predicting-dynamic-behavior-of-cantilever-beams-using-fea-and-validating-through-ema-IJERTV3IS061372.pdf Predicting Dynamic Behavior of Cantilever Beams using FEA and validating through EMA] | |||
|| | || | ||
[[File:Modal Use Case.jpg|thumb]] | [[File:Modal Use Case.jpg|thumb]] | ||
|- | |- | ||
| Damage Detection|| | | Damage Detection|| | ||
* [https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Aerospace Structures] | * [https://orossas.sharepoint.com/:b:/g/market/EXrc5upoFCtJu6dVeKt1PyYBr-MV6Ud1-ZQ1WXcAFUQ32g?e=cDKXTK Aerospace Structures] | ||
* [https://orossas.sharepoint.com/:b:/g/market/ERNliDCHgBBCjeaLzV8thB0BJNjLKQc6iKtyNwP7SaHSLw?e=B01Mv5 Civil Infrastructures] | * [https://orossas.sharepoint.com/:b:/g/market/ERNliDCHgBBCjeaLzV8thB0BJNjLKQc6iKtyNwP7SaHSLw?e=B01Mv5 Civil Infrastructures] | ||
* [https://orossas.sharepoint.com/:b:/g/market/ETs8sIwJvNRLlS5czhmFxf4BHmbsuyCc-SU_gbce4yVz9w?e=RqeFWd Naval Structures] | |||
|| | || | ||
[[File:Damagedetection.png|thumb]] | [[File:Damagedetection.png|thumb]] | ||
|- | |- | ||
| Sound Measurements|| | | Sound Measurements|| | ||
* [https://orossas.sharepoint.com/:b:/g/market/ | * [https://orossas.sharepoint.com/:b:/g/market/EV1Edz853LBCrWCrq9UtXIwBZVuym8deXlAVDLBLdZgmjA?e=eqj7nq NAH Applied to Localize Sources on Geared Electric Motor] | ||
* [https://orossas.sharepoint.com/:b:/g/market/EWpWNL44l3pEr95XFkOIObABM8E9SuO_q6FrgAeZEMZixg?e=jZPPRi Floor Standing Heating Boilers Sound Power Measurement] | * [https://orossas.sharepoint.com/:b:/g/market/EWpWNL44l3pEr95XFkOIObABM8E9SuO_q6FrgAeZEMZixg?e=jZPPRi Floor Standing Heating Boilers Sound Power Measurement] | ||
* [https://orossas.sharepoint.com/:b:/g/market/EV47ZvHP61hDhO8XqJkTMW8Bd0EbWxfo2LdLw0gzZZd-vA?e=fnUgow Sound Measurement of Concrete Block Press] | |||
* [https://orossas.sharepoint.com/:b:/g/market/EX50CGYgjhBJq1y7mOHJDLoBpkfLDkUWfvdadrYQR_fIgQ?e=adwmza Sound Power Measurements on Construction Equipment] | * [https://orossas.sharepoint.com/:b:/g/market/EX50CGYgjhBJq1y7mOHJDLoBpkfLDkUWfvdadrYQR_fIgQ?e=adwmza Sound Power Measurements on Construction Equipment] | ||
Line 32: | Line 44: | ||
* [https://orossas.sharepoint.com/:b:/g/market/EQIYI7QayX1BjBjNF4gcC_sBy0prVX8HUqxl4Zjs_ly8Lw?e=N35CDV Underwater Sound Source Localization Using NAH] | * [https://orossas.sharepoint.com/:b:/g/market/EQIYI7QayX1BjBjNF4gcC_sBy0prVX8HUqxl4Zjs_ly8Lw?e=N35CDV Underwater Sound Source Localization Using NAH] | ||
* [ | * [http://www.ijirset.com/upload/2015/july/172_55_Sound.pdf Sound Source Localization and Mapping Using Acoustic Intensity Method for Noise Control in Automobiles and Machines] | ||
* [https://cours-examens.org/images/An_2017_1/Etudes_superieures/Ondes/News/TP_N5_Analyse_mod.pdf Signal Acquisition and Processing ] | |||
|| | || | ||
[[File:Sound Power Measurement.jpg|thumb]] | [[File:Sound Power Measurement.jpg|thumb]] | ||
|- | |- | ||
| Other Measurements|| | | Other Measurements|| | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EfdnLALG0FRMsqtAVPUrFWgBZtC6fAHp1I3q_rEwiWeeWA?e=bIMubn Critical Speeds Determination] | ||
* | * [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D081%2D2%5FApp%5FNote%5FSKODA%5FCzechRep%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FU2tHY1lWVGlEQlBvbTRwUHRMT3NhZ0JEaUlyU2lGUm1rX2JtdGloamhCclRBP3J0aW1lPVJ0QVpWeWN5MkVn Dynamic measurement on a bladed turbine disk] | ||
* Vibration | * [https://cyberleninka.org/article/n/672009/viewer Experimental Investigation of Vibration Analysis of Multi-Crack Rotor Shaft] | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EXMdtXu0rW5Ihla1iZ4RRoYBSktRNuClOkjhhZ1AUwGU5g?e=fpmhK7 In Helicopter Measurements] | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EcSZYx-h-AtNu0hQU7B13ZcB1TerxcCeXZLrZaV475ND_g?e=9Rf2kE Laser Based Vibration Measurement for Bearing] | ||
[ | |||
* | * [https://orossas.sharepoint.com/:b:/g/market/Eay67UknSmlPsQJ1XTs0MvYBrBBnvYQdO8_k9r6kbO8OFw?e=ZeKZ63 Measuring IRIG markers in NVGate] | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EXHY6xHz_LVBre19drpxxeABH8b6Or_gMCtPwfaeBTxnVA?e=YjGhon Torsional vibration Measurements on Engine Timing] | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EVZBmYEjNw1JjVpQSENXZxoB69m4mrFwd-LevyyVBmW5NQ?e=Iu4tcu Temporary Vibration Monitoring] | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/EZShNbXxf3xAtjJmBuISoiABRrDrZiGBhD64Y1FHjDEs7g?e=1pyx3J Vibration and Dynamic Strain Gauge Measurements on Aero Engine Test Bench] | ||
* | * [http://documents.irevues.inist.fr/bitstream/handle/2042/57707/68113.pdf?sequence=1 Use of the Vibroacoustic Transfer Function Built for the Prediction of Noise Radiated to other Vibrational States] | ||
* | * [https://orossas.sharepoint.com/market/Documents%20partages/Forms/AllItems.aspx?id=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish%2FM002%2D082%2D2%5FApp%5FNote%5FGEAE%5FUSA%2Epdf&parent=%2Fmarket%2FDocuments%20partages%2FDocumentation%20reference%2FAppli%20Notes%2FEnglish&p=true&originalPath=aHR0cHM6Ly9vcm9zc2FzLnNoYXJlcG9pbnQuY29tLzpiOi9nL21hcmtldC9FVGllSVA2UW9sUk1wdGNKYW1zX09lSUJoX3ZWem5JaUtkOW9lcTE3b0ZKRWFnP3J0aW1lPXhnTzNaaWN5MkVn Wireless Vibration Monitoring on Aircraft Engine] | ||
* | * [https://www.researchgate.net/profile/Laukik_Raut/publication/297377848_VIBRATION_ANALYSIS_OF_CI_ENGINE_USING_FFT_ANALYZER/links/56dea5c708aeb8b66f95f22b/VIBRATION-ANALYSIS-OF-CI-ENGINE-USING-FFT-ANALYZER.pdf Vibration Measurement of CI Engine Using FFT Analyzer] | ||
|| | || | ||
[[File: | [[File:OR36.png|thumb|]] | ||
|- | |- | ||
| | | Noise & Vibration Reduction|| | ||
* | * [https://orossas.sharepoint.com/:b:/g/market/ETq2yD0DgKBNvy63Pug_XoQBt996Ca5Ng55nDlVjh0mqMg?e=eOFV3R Aircraft Noise Reduction] | ||
* [https://orossas.sharepoint.com/:b:/g/market/EVMWcwDHPYZEsYYvy68v5TwBsQaPOsbGM9q7FVUpyqNSjw?e=37bluB Impact Testing and Damper Design to Reduce Cutting Tools Vibration] | |||
|| | || | ||
[[File: | [[File:Traffic Noise Reduction.jpg|thumb]] | ||
|- | |- | ||
| | | Validation & Acceptance|| | ||
* [https://www.researchgate.net/publication/342438466_Design_and_Development_of_TMD_for_Centrifugal_Pump Design and Development of TMD for Centrifugal Pump] | |||
[https:// | * [https://orossas.sharepoint.com/:b:/g/market/ETfaFUaSFdNHnvNtfJ_vnQcB6kSFOzecluFvvl5LzhguZg?e=UjVwMa Gearbox Factory Acceptance] | ||
[https:// | * [https://orossas.sharepoint.com/:b:/g/market/EaGOsQIwcDVEkol-yUzOxiYBLVVoqUrQq5o0_GAtTnDSlQ?e=kT8R72 Procedure Validation Using Reduced Scale Rigs] | ||
[https:// | * [https://orossas.sharepoint.com/:b:/g/market/ESFIh3qPGvxFqQPmxZZypQwBqM0haaUd8ltob9g7cOaXpA?e=bEPOxd Structural Characteristics of Drop Test Frame] | ||
[ | || | ||
[[File:Testbench.png|thumb]] | |||
|- | |||
| Scholarly Articles|| | |||
* [https://ktu.edu/sites/default/files/santrauka_tadzijevas.pdf Dynamics and Diagnostics of Vertical Rotors With Nonlinear Support Stiffness's] | |||
[http://www.diagnostyka.net.pl/pdf-67274-17758?filename=Diagnostic%20of%20shock.pdf Diagnostic of | * [http://www.diagnostyka.net.pl/pdf-67274-17758?filename=Diagnostic%20of%20shock.pdf Diagnostic of Shock Absorber's During Road Test With Use of Vibration FFT and Cross-Spectrum Analysis] | ||
* [https://www.ijates.com/images/short_pdf/1425546317_P6-15.pdf Impact of Traffic Vibration on Heritage Structures] | |||
[http://shodhbhagirathi.iitr.ac.in:8081/jspui/bitstream/123456789/3955/1/MIEDG21932.pdf | * [http://shodhbhagirathi.iitr.ac.in:8081/jspui/bitstream/123456789/3955/1/MIEDG21932.pdf Health Diagnosis of High Speed Ball Bearing Using Acoustic Emission Technique] | ||
[https://pdfs.semanticscholar.org/512e/498500aa839e5c1c7632dd849e118195c023.pdf Measuring Hearing Protection Performance Results | * [https://pdfs.semanticscholar.org/512e/498500aa839e5c1c7632dd849e118195c023.pdf Measuring Hearing Protection Performance Results] | ||
[http://theses.fr/2015REIMS021/document Analyse | * [http://theses.fr/2015REIMS021/document Analyse Accélérométrique pour l’optimisation de la performance et la prévention des risques en cyclisme] | ||
* [https://researchrepository.wvu.edu/cgi/viewcontent.cgi?article=4336&context=etd Lamper, Justin, "Insertion loss of a simple plywood noise enclosure" (2012). Graduate Theses, Dissertations, and Problem Reports] | |||
* [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.300.9129&rep=rep1&type=pdf Shaft Misalignment Detection using Stator Current Monitoring : International Journal of Advanced Computer Research] | |||
* [http://ijtimes.com/papers/finished_papers/IJTIMESV05I05150511131458.pdf Study the Impact of Metro-Rail Induced Vibration on Structures] | |||
* [https://www.researchgate.net/profile/Somnath_Sarangi/publication/263611750_Experimental_Investigation_of_Misalignment_Effects_on_Rotor_Shaft_Vibration_and_on_Stator_Current_Signature/links/554a3a250cf29f836c964b53/Experimental-Investigation-of-Misalignment-Effects-on-Rotor-Shaft-Vibration-and-on-Stator-Current-Signature.pdf Experimental Investigation of Misalignment Effects on Rotor Shaft Vibration and on Stator Current Signature] | |||
|| | |||
[[File:Scholarly Articles.png|thumb]] | |||
|- | |||
| Maintenance|| | |||
* [https://orossas.sharepoint.com/:b:/g/market/EQ6r1hDx6HVLlCaX6BkVWw0BrDT47er19NbV0bioQwxuLg?e=aeWSKv Predictive Maintenance on Wind Turbines] | |||
* [https://orossas.sharepoint.com/:b:/g/market/ETtFH8V6r0FCjG6USvCz3TcBm6HdWL_zcYcJgUJvLgQ7WQ?e=Xw4A2b Predictive Maintenance of Roller Mills] | |||
[http:// | * [http://icrsl.com/wp-content/uploads/2018/02/Vibroacoustic-catalogue-2.pdf ICR Vibro-Acoustics] | ||
|| | |||
[[File:Maintenance.jpg|thumb]] | |||
|- | |||
| Other|| | |||
* [https://cedricdieudonne.wordpress.com/dynamx/ Dynamx Blog] | |||
* [http://www.intespace.net/images/pdf/en/InterfaceOros-hscda.pdf Interfacing OROS NVGate with DynaWorks] | |||
* [https://www.yumpu.com/fr/document/read/4876244/telechargez-letude-de-cas VEM Vibration Study] | |||
|| | |||
[[File:DynamX.png|thumb]] | |||
|} | |||
[ | |||
[ | |||
Latest revision as of 20:49, 28 July 2020
Modal | ||
Damage Detection | ||
Sound Measurements | ||
Other Measurements | ||
Noise & Vibration Reduction | ||
Validation & Acceptance | ||
Scholarly Articles |
Error creating thumbnail: File with dimensions greater than 12.5 MP | |
Maintenance | ||
Other |