Difference between revisions of "PC Requirements"
Jump to navigation
Jump to search
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[category:Specification]] | |||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|align = "center" bgcolor = "#D9D9D9"|'''Minimum''' | |align = "center" bgcolor = "#D9D9D9"|'''Minimum''' | ||
|1 GB (Waterfall depth depends on available memory of RAM) / 250 MB free on HD <nowiki>+</nowiki> storage for measurements and signals / 1024 x 768 display | |||
|- | |||
|align = "center"|'''Minimum''' | |||
|'''CPU : Quad core processor''' (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5)<br> | |||
'''RAM : 4 GB'''<br> | |||
'''GPU : VRAM 1 GB''', 1024 x 768 display<br> | |||
'''Storage : HDD''', 1 GB<nowiki>+</nowiki> storage for signals | |||
|- | |- | ||
|align = "center"|'''Recommended | |align = "center"|'''Recommended''' | ||
|''' | |'''CPU : Quad core processor''' (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5)<br> | ||
'''RAM : 6 GB'''<br> | |||
'''GPU : VRAM 2 GB''', 1920 x 1080 display (not 4K screen)<br> | |||
'''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | |||
|- | |- | ||
|align = "center | |align = "center"|'''Intensive''' | ||
|'''CPU : Six core processor''' (Desktop : Intel Core i5 or Ryzen 5, Laptop : Intel Core i5 or Ryzen 5)<br> | |||
'''RAM : 8 GB'''<br> | |||
'''GPU : VRAM 2 GB''', 1920 x 1080 display (not 4K screen) <br> | |||
'''Storage : SSD''', 1 GB free <nowiki>+</nowiki> storage for signals | |||
|- | |- | ||
|align = "center"|'''Connections''' | |align = "center"|'''Connections''' | ||
|Type: '''Ethernet 1000 BASE-T''', 1 Gb/s : Connector: '''RJ45'''<br>For removable disk: '''USB 3.0''' / For dongle key: '''USB 2.0''' | |'''OR3 XTW and OR10''' : Type: '''Ethernet 1000 BASE-T''', 1 Gb/s : Connector: '''RJ45'''<br> | ||
'''O4: USB 3.0 type C''' for data & Power > 7 watts <br> | |||
For removable disk: '''USB 3.0''' / For dongle key: '''USB 2.0''' | |||
|- | |- | ||
|align = "center" bgcolor = "#D9D9D9"|'''Operating systems''' | |align = "center" bgcolor = "#D9D9D9"|'''Operating systems''' | ||
|bgcolor = "#D9D9D9"|Windows | |bgcolor = "#D9D9D9"|'''Windows 10''' / '''Windows 11''' (32 bits or 64 bits) / For report: MS Office (Excel-word Professional edition): '''32 bits only''' (not 64bits) | ||
|} | |} |
Latest revision as of 07:55, 22 May 2023
Minimum | 1 GB (Waterfall depth depends on available memory of RAM) / 250 MB free on HD + storage for measurements and signals / 1024 x 768 display |
Minimum | CPU : Quad core processor (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5) RAM : 4 GB |
Recommended | CPU : Quad core processor (Desktop : Intel Core i3 or Ryzen 3, Laptop : Intel Core i5 or Ryzen 5) RAM : 6 GB |
Intensive | CPU : Six core processor (Desktop : Intel Core i5 or Ryzen 5, Laptop : Intel Core i5 or Ryzen 5) RAM : 8 GB |
Connections | OR3 XTW and OR10 : Type: Ethernet 1000 BASE-T, 1 Gb/s : Connector: RJ45 O4: USB 3.0 type C for data & Power > 7 watts |
Operating systems | Windows 10 / Windows 11 (32 bits or 64 bits) / For report: MS Office (Excel-word Professional edition): 32 bits only (not 64bits) |