Difference between revisions of "NVGate Edit Measurement"
Jump to navigation
Jump to search
(Created page with "Edit Measurement Allow you to edit your measurement") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Edit Measurement | [[category:WikiOros]] | ||
The Edit measurement allows reviewing the measurements for comparison, modification or report. An edited measurement comes as a foreground layer on the top of the current analysis one. | |||
Measurement edition is available from the ribbon ''Data/Edit Measurement'' and "report/Edit Measurement | |||
[[File:edit_measurement.png]] | |||
When a ''Measurement'' is edited it is possible to update it and/or to make a report.<br><br> | |||
Please see the "Edit DOF" video : <br> | |||
<youtube>https://www.youtube.com/watch?v=rKwSTmj0N74&list=PLwB9Ae8PGEbNrsQZGjv6uHYxrzbh2E0cD&index=5</youtube> | |||
Latest revision as of 09:59, 26 November 2024
The Edit measurement allows reviewing the measurements for comparison, modification or report. An edited measurement comes as a foreground layer on the top of the current analysis one.
Measurement edition is available from the ribbon Data/Edit Measurement and "report/Edit Measurement
When a Measurement is edited it is possible to update it and/or to make a report.
Please see the "Edit DOF" video :
