Difference between revisions of "NVGate Weighting Windows appendix"
Jump to navigation
Jump to search
(Created page with "====A.2 Rectangular Window==== framed|none <font size = "4">'''Hanning Window'''</font> framed|none <font...") |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==== | ==Weighting windows Calculation== | ||
=== Rectangular Window=== | |||
[[Image:windowsappendix_01.png|framed|none]] | [[Image:windowsappendix_01.png|framed|none]] | ||
===Hanning Window=== | |||
[[ | [[File:Hanning_window.png|framed|400px|none]] | ||
=== Hamming Window === | |||
[[Image:windowsappendix_03.png|framed|none]] | [[Image:windowsappendix_03.png|framed|none]] | ||
===Kaiser-Bessel Window=== | |||
[[Image:windowsappendix_04.png|framed|none]] | [[Image:windowsappendix_04.png|framed|none]] | ||
===Flattop Window=== | |||
[[Image:windowsappendix_05.png|framed|none]] | [[Image:windowsappendix_05.png|framed|none]] | ||
===Exponential Window=== | |||
The calculation of the damping factor for the exponential window is: | The calculation of the damping factor for the exponential window is: | ||
[[Image:windowsappendix_06.png|framed|none]] | [[Image:windowsappendix_06.png|framed|none]] | ||
---<br> | |||
Keywords : ENBW |