Difference between revisions of "Hardware Specification OR34"
(Created page with "==General description== The following specifications concern the OR34 analyzer. OR34 consists of a 3-Series hardware containing optional inputs and processing modules, a PC wi...") |
|||
Line 6: | Line 6: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|rowspan = "3"| | |rowspan = "3"|'''Front-end''' | ||
| | |Dynamic analog inputs | ||
| | |2 slots of 2 inputs (BNC) | ||
|- | |- | ||
| | |Dynamic analog outputs | ||
| | |1 output (BNC) | ||
|- | |- | ||
| | |Externals sync | ||
| | |2 trigger/tachometer inputs (BNC) | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"|'''Processors ''' | ||
| | |Trigger / tachometer / monitoring | ||
| | |1 DSP | ||
|- | |- | ||
| | |PC communication / recording | ||
| | |1 DSP | ||
|- | |- | ||
| | |Computation power | ||
| | |1 DSP | ||
|- | |- | ||
| | |'''Miscellaneous''' | ||
| | |Remote control | ||
| | |1 with RS232 cable connection (RJ11) | ||
|} | |} | ||
Line 44: | Line 44: | ||
| | | | ||
=====Weight===== | =====Weight===== | ||
|colspan = "2"| | |colspan = "2"|'''1.4 kg''' (3 lb) | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
=====Dimensions===== | =====Dimensions===== | ||
| | |Case (w.h.d) | ||
| | |'''45 mm x 205 mm x 154 mm '''( 1.8 in x 8.1 in x 8.8 in ) | ||
|- | |- | ||
| | |Overall (w.h.d) | ||
| | |'''54 mm x 215 mm x 163 mm '''( 2.1 in x 8.4 in. x 6.4 in ) | ||
|} | |} | ||
Line 62: | Line 62: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
| | | | ||
Power | |||
|colspan = "2"| | |colspan = "2"|'''<nowiki><</nowiki> 15 VA''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
External AC Power supply | |||
| | |Voltage | ||
| | |'''100 to 240 VAC''' | ||
|- | |- | ||
| | |Frequency | ||
| | |'''47 to 63 Hz''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"|'''DC''' | ||
| | |Range | ||
| | | | ||
0 V to 28 V | |||
|- | |- | ||
| | |Overload protection | ||
| | |'''31 V''' (over this voltage DC poles are short-circuited) | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"|'''UPS (Uninterrupt-ible Power Supply)''' | ||
| | |Type | ||
| | |'''Internal NiMh battery '''(No memory effect) | ||
|- | |- | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Protection against power supply loss or failure | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''15 min.''' | ||
|} | |} | ||
Line 99: | Line 99: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
| | |'''CE''' | ||
|colspan = "2"| | |colspan = "2"|Indicates compliance with EMC Directive '''89/336/EEC''' and Low Voltage Directive '''73/23/EEC''' | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"|'''Safety''' | ||
| | |'''EN 61010-1 June 2001''' | ||
| | |Safety requirements for electrical equipment for measurement, control and laboratory use. | ||
|- | |- | ||
| | |Over-voltage Category | ||
| | |'''II '''(Local level mains, appliance, and portable equipment) | ||
|- | |- | ||
| | |Pollution Degree | ||
| | |'''2: '''Do not operate in environments where pollutants may be present. | ||
|- | |- | ||
|rowspan = "5"| | |rowspan = "5"|'''EMC Emission''' | ||
| | |'''EN 50081-1''' | ||
| | |Generic emission standard: Residential, commercial and light industry. | ||
|- | |- | ||
| | |'''EN 50081-2''' | ||
| | |Generic emission standard: Industrial environment. | ||
|- | |- | ||
| | |'''IEC 61326-A: 2002''' | ||
| | |Electrical equipment for measurement control and laboratory use EMC requirements. Industrial locations | ||
|- | |- | ||
| | |'''CISPR 22''' | ||
| | |Radio disturbance characteristics of information technology equipment. Class B limits. | ||
|- | |- | ||
| | |'''FCC Rules''' | ||
| | |Complies with the limits for a Class B digital device. | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"| | ||
=====EMC Immunity===== | =====EMC Immunity===== | ||
| | |'''EN 50082-1''' | ||
| | |Generic immunity standard: Residential, commercial and light industry. | ||
|- | |- | ||
| | |'''IEC 61326-1''' | ||
| | |Electrical equipment for measurement control and laboratory use EMC requirements. | ||
|- | |- | ||
| | |'''EN 50082-2''' | ||
| | |Generic immunity standard: Industrial environment. | ||
|- | |- | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Linear input response range on interference | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Max slew rate on input: '''5 V/ µs''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"|'''Materials''' | ||
| | |'''ROHS''' | ||
| | |'''2011/65/EU''' | ||
|- | |- | ||
| | |'''WEEE''' | ||
| | |'''2002/96/CE – 2003/108/CE''' | ||
|- | |- | ||
| | |'''Temperature''' | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Operating | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''0°C to 50°C''' (32°F to 122°F) | ||
|- | |- | ||
| | | | ||
| | |Storage | ||
| | |'''-20°C to 65°C''' (-4°F to 149°F) | ||
|- | |- | ||
| | | | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Absolute maximum rating<sup>ii</sup> | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''-35°C to 70°C''' (-31°F to 158°F) | ||
|- | |- | ||
| | |'''Humidity''' | ||
| | |Max | ||
| | |'''93 % '''RH at '''40°C''' non-condensing | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Shock''' | ||
|bgcolor = "#D9D9D9" colspan = "2"| | |bgcolor = "#D9D9D9" colspan = "2"|Complies with '''IEC 68-2-27''' | ||
|- | |- | ||
| | |Operating | ||
| | |'''100 m/s² '''(11 ms, ½ sine) and 700 '''m/s²''' (3 ms, ½ sine) | ||
|- | |- | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Storage | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''200 m/s² ('''11 ms, ½ sine) and '''1 000 m/s²''' (3 ms, ½ sine) | ||
|- | |- | ||
| | |Absolute maximum rating<sup>ii</sup> | ||
| | |'''1 000 m/s²''' (3 ms, ½ sine) | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Vibration''' | ||
|bgcolor = "#D9D9D9" colspan = "2"| | |bgcolor = "#D9D9D9" colspan = "2"|Complies with '''IEC 68-2-6''' | ||
|- | |- | ||
| | |Operating | ||
| | |'''20 m/s², 5-500 Hz, 5mm''' | ||
|- | |- | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Storage | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''25 m/s², 5-500 Hz, 5mm''' | ||
|- | |- | ||
| | |Absolute maximum rating<sup>ii</sup> | ||
| | |'''30 m/s², 5-500 Hz, 5mm''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"|'''Bump''' | ||
|bgcolor = "#D9D9D9" colspan = "2"| | |bgcolor = "#D9D9D9" colspan = "2"|Complies with '''IEC 68-2-29''' | ||
|- | |- | ||
| | |Storage | ||
| | |'''1000 bumps '''in each direction (6) at''' 400 m/s², 6 ms''' | ||
|- | |- | ||
| | |'''Enclosure''' | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"| | ||
=====Type===== | =====Type===== | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''IP 40''' | ||
|} | |} | ||
Line 235: | Line 235: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
| | | | ||
|align = "center"| | |align = "center"|Input measured with 50 Ω terminator | ||
|- | |- | ||
| | |'''Radiated RF: 80-1000 MHz, 80% AM 1 kHz, 10 V/m''' | ||
|align = "center"| | |align = "center"|<nowiki><</nowiki> 20 µV | ||
|- | |- | ||
| | |'''Conducted RF: 0.15-80 MHz, 80% AM 1 kHz, 10 V''' | ||
|align = "center"| | |align = "center"|<nowiki><</nowiki> 100 µV | ||
|- | |- | ||
| | |'''Magnetic field: 30 A/m, 50 Hz''' | ||
|align = "center"| | |align = "center"|<nowiki><</nowiki> 2 µV | ||
|} | |} | ||
Line 256: | Line 256: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|rowspan = "4"| | |rowspan = "4"| | ||
Sampling | |||
| | |Frequencies <br>(Additional decimators allow analysis bandwidth down to 0.8 Hz) | ||
| | |'''102.4 kHz, 65.536 kHz, 51.2 kHz, 37.768 kHz, 25.6 kHz, <br>16.384 kHz, 12.8 kHz, 8.192 kHz, 6.4 kHz, 5.12 kHz, 4.096 kHz, <br>3.2 kHz, 2.048 kHz''' | ||
|- | |- | ||
| | |Converters | ||
| | |One '''24 bit ''''''sigma-delta ADC''' for each input | ||
|- | |- | ||
| | |Frequency relative precision | ||
| | |0.5 10<sup>-4 </sup>(typical 1 10 <sup>–5</sup>) | ||
|- | |- | ||
| | |Synchronization | ||
| | |All inputs synchronized on the same sampling clock | ||
|- | |- | ||
|rowspan = "5"| | |rowspan = "5"| | ||
Anti-aliasing filter | |||
| | |Type | ||
| | |Over-sampled digital filters | ||
|- | |- | ||
| | |Slope | ||
| | |''' <nowiki>></nowiki> 400 dB/octave''' | ||
|- | |- | ||
| | |Pass band ripple | ||
| | |'''<nowiki><</nowiki> 0.003 dB''' | ||
|- | |- | ||
| | |Rejection of parasites bands | ||
| | |'''<nowiki>></nowiki> 110 dB ('''@ frequency <nowiki>></nowiki> 0.57 x FS) | ||
|- | |- | ||
| | |Effective bandwidth | ||
| | |'''0.43 x FS''' (ex: 23.2 kHz @ 51.2 kS/s) | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
Range (peak) | |||
| | |With amplifier (included) | ||
| | |'''±17.5 mV, ±31.6 mV, ±60 mV, ±100 mV, ±175 mV, ±316 mV, ±600 mV, ±1 V, ±1.75 V, ±3.16 V, ±6 V ''' | ||
|- | |- | ||
| | |Direct | ||
| | |'''±10 V ''' | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"| | ||
Absolute accuracy | |||
| | |Resolution | ||
| | |'''24 bits''' (144 dB) | ||
|- | |- | ||
| | |All input ranges at 1 kHz | ||
| | |±'''0.05 dB '''(typical ±0.015 dB) | ||
|- | |- | ||
| | |Temperature variability | ||
| | |'''<nowiki><</nowiki> 0.1 dB / 10°C''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
DC offset | |||
| | |For ranges from '''±'''1 V to '''±'''10 V | ||
| | |'''<nowiki><</nowiki> ±0.15 %''' of full scale | ||
|- | |- | ||
| | |For ranges below '''±'''1 V | ||
| | |'''<nowiki><</nowiki> ±1 mV''' | ||
|- | |- | ||
|rowspan = "8"|<br><br><br | |rowspan = "8"|<br><br><br>'''Frequency flatness and phase response'''<br> | ||
|colspan = "2"| | |colspan = "2"|Includes channel to channel match with different gains | ||
|- | |- | ||
| | |10 V range, 0 to 20 kHz | ||
| | |'''±0.02 dB / ±0.02 °''' | ||
|- | |- | ||
| | |10 V range, 20 to 40 kHz | ||
| | |'''±0.05 dB / ±0.05 °''' | ||
|- | |- | ||
| | |175 mV to 6 V ranges, 0 to 20 kHz | ||
| | |'''±0.02 dB / ±0.1 °''' | ||
|- | |- | ||
| | |175 mV to 6 V ranges, 20 to 40 kHz | ||
| | |'''±0.10 dB / ±0.5 °''' | ||
|- | |- | ||
| | |17.5 mV to 100mV ranges, 0 to 10 kHz | ||
| | |'''±0.05 dB / ±0.3 °''' | ||
|- | |- | ||
| | |17.5 mV to 100mV ranges, 10 to 20 kHz | ||
| | |'''±0.1 dB / ±1 °''' | ||
|- | |- | ||
| | |17.5 mV to 100mV ranges, 20 to 40 kHz | ||
| | |'''±0.4 dB / ±3 °''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"| | ||
Cross-talk | |||
| | |Between N (N is odd) and N<nowiki>+</nowiki>1 inputs: | ||
| | | | ||
|- | |- | ||
|colspan = "2"| | |colspan = "2"|@ 1 kHz:''' <nowiki><</nowiki> -112 dB,''' @ 20 kHz: '''<nowiki><</nowiki> -86 dB, '''@ 40 kHz: '''<nowiki><</nowiki> -80 dB ''' | ||
|- | |- | ||
|colspan = "2"| | |colspan = "2"|Between any inputs excluding: N (N is odd) and N<nowiki>+</nowiki>1 inputs: | ||
|- | |- | ||
|colspan = "2"| | |colspan = "2"|@ 1 kHz: '''<nowiki><</nowiki> -122 dB,''' @ 20 kHz:''' <nowiki><</nowiki> -96 dB, ''' @ 40 kHz: '''<nowiki><</nowiki> -90 dB''' | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"| | ||
Signal to noise ratio | |||
|colspan = "2"| | |colspan = "2"|With 50 Ω terminators: | ||
|- | |- | ||
|colspan = "2"| | |colspan = "2"|10 V range, 40 kHz bandwidth: '''<nowiki>></nowiki> 100 dB''', spurious lines '''<nowiki><</nowiki> -115 dB''' of full scale | ||
|- | |- | ||
|colspan = "2"| | |colspan = "2"|10 V range, 20 kHz bandwidth: '''<nowiki>></nowiki> 104 dB''', spurious lines '''<nowiki><</nowiki> -125 dB''' of full scale | ||
|- | |- | ||
|rowspan = "6"| | |rowspan = "6"| | ||
Input noise | |||
| | |With 50 Ω terminators | ||
| | | | ||
|- | |- | ||
| | |Thermal input noise | ||
| | |'''20 nV/Hz''' | ||
|- | |- | ||
| | |17.5 mV range | ||
| | |20 kHz BW '''<nowiki><</nowiki> 3 µV rms''', 40 kHz BW: '''<nowiki><</nowiki> 4.2 µV rms''' | ||
|- | |- | ||
| | |100 mV range | ||
| | |20 kHz BW '''<nowiki><</nowiki> 3 µV rms''', 40 kHz BW: '''<nowiki><</nowiki> 4.2 µV rms''' | ||
|- | |- | ||
| | |1 V range | ||
| | |20 kHz BW '''<nowiki><</nowiki> 5.4 µV rms''', 40 kHz BW: '''<nowiki><</nowiki> 8.5 µV rms''' | ||
|- | |- | ||
| | |10V range | ||
| | |20 kHz BW '''<nowiki><</nowiki> 44 µVrms''', 40 kHz BW: '''<nowiki><</nowiki> 70 µV rms''' | ||
|- | |- | ||
Line 416: | Line 416: | ||
=====Impedance===== | =====Impedance===== | ||
| | | | ||
| | |'''1 MΩ ±1%, <nowiki><</nowiki> 100 pF''' | ||
|- | |- | ||
|rowspan = "6"| | |rowspan = "6"| | ||
=====Coupling===== | =====Coupling===== | ||
| | |'''AC ''' | ||
| | |Cut-off frequency 0.35 Hz ±10% (analog filter) | ||
|- | |- | ||
Line 430: | Line 430: | ||
|- | |- | ||
| | |'''ICP ''' | ||
| | |'''4 mA''' power supply with AC coupling | ||
|- | |- | ||
| | |'''ICP <nowiki>+</nowiki> TEDS''' | ||
| | |ICP with reverse current for TEDS reading | ||
|- | |- | ||
| | |'''AC and DC float''' | ||
| | |Independent ground references for each input within the current input range | ||
|- | |- | ||
| | |'''GND ''' | ||
| | |Shortcuts input poles to the ground | ||
|- | |- | ||
| | | | ||
Protection | |||
| | |On any inputs<sup>ii</sup> | ||
| | |'''±60 V''' peak without damage | ||
|- | |- | ||
Line 460: | Line 460: | ||
|- | |- | ||
| | |Templates | ||
| | |Accelerometer/Force meter ('''25''')<br>Microphones ('''27''', '''28''' and '''29''') | ||
|- | |- | ||
| | |'''Dynamic''' | ||
| | |Spectral domain | ||
| | |'''<nowiki>></nowiki> 120 dB''' | ||
|} | |} | ||
Line 473: | Line 473: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|rowspan = "2"| | |rowspan = "2"|'''Sampling''' | ||
| | |Converters | ||
| | |One '''24 bits DAC''' for each output | ||
|- | |- | ||
| | |Synchronization | ||
| | |Same sampling clock as the dynamic inputs | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"| | ||
=====Range===== | =====Range===== | ||
| | |Direct | ||
| | |±'''10 V peak''' | ||
|- | |- | ||
| | |With attenuator (included) | ||
| | |±'''1 V peak''' | ||
|- | |- | ||
| | |Clipping | ||
| | |'''User selectable''' in the output range | ||
|- | |- | ||
| | |Digital gain | ||
| | |'''From 10'''<sup>'''-5'''</sup> to '''10'''<sup>'''3'''</sup> | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"|'''Absolute accuracy''' | ||
| | |Resolution | ||
| | |'''24 bits''' (144 dB) | ||
|- | |- | ||
| | |All output ranges at 1 kHz | ||
| | |±'''0.05 dB''' | ||
|- | |- | ||
| | |Temperature drift | ||
| | |'''<nowiki><</nowiki> 0.1 dB / 10°C''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Frequency response''' | ||
|colspan = "2"| | |colspan = "2"|Variation relative to 0 dB at 1 kHz | ||
|- | |- | ||
| | |All ranges, at 10 kHz | ||
| | |±'''0.05 dB''' | ||
|- | |- | ||
| | |All ranges, at 20 kHz | ||
| | |±'''0.15 dB''' | ||
|- | |- | ||
| | |All ranges, at 40 kHz | ||
| | |±'''0.8 dB''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Noise floor level''' | ||
| | |10 V range, 20 kHz bandwidth | ||
| | |-'''110 dB''' of full scale, spurious lines '''<nowiki><</nowiki> -125 dB''' of full scale | ||
|- | |- | ||
| | |10 V range, 40 kHz bandwidth | ||
| | |-'''105 dB''' of full scale, spurious lines '''<nowiki><</nowiki> -125 dB''' of full scale | ||
|- | |- | ||
| | |1 V range, 20 kHz bandwidth | ||
| | |-'''99 dB''' of full scale, spurious lines '''<nowiki><</nowiki> -110 dB''' of full scale | ||
|- | |- | ||
| | |1 V range, 40 kHz bandwidth | ||
| | |-'''94 dB''' of full scale, spurious lines '''<nowiki><</nowiki> -110 dB''' of full scale | ||
|- | |- | ||
| | | | ||
=====Impedance===== | =====Impedance===== | ||
| | |Impedance | ||
| | |'''50''' Ω | ||
|- | |- | ||
| | | | ||
=====Current===== | =====Current===== | ||
| | |Max | ||
| | |'''±10 mA''' | ||
|- | |- | ||
| | | | ||
=====Protection===== | =====Protection===== | ||
| | |Sum of injected <nowiki>+</nowiki> generated voltages | ||
| | |±'''15 V peak, '''On any output<sup>ii </sup><br>Permanent short circuit supported | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"| | ||
=====Total harmonic distortion ===== | =====Total harmonic distortion ===== | ||
| | |THD @ 1 kHz | ||
| | |'''<nowiki><</nowiki> 0.002% '''or''' -94 dB '''at 20 kHz BW | ||
|- | |- | ||
| | |THD @ 5 kHz | ||
| | |'''<nowiki><</nowiki> 0.005% '''or ''' -86 dB '''at 20 kHz BW | ||
|- | |- | ||
| | | | ||
=====Cross-talk===== | =====Cross-talk===== | ||
| | |Output 0 dBV to 50 Ω terminated input | ||
| | | | ||
Lower than measurable noise | |||
|} | |} | ||
Line 587: | Line 587: | ||
|rowspan = "2"| | |rowspan = "2"| | ||
=====Sampling===== | =====Sampling===== | ||
| | |Frequencies | ||
| | |'''64 times over-sampling''' of the current input sampling <br>(up to '''6.4 MHz''') | ||
|- | |- | ||
| | |Converters | ||
| | |High speed voltage comparator and time counter | ||
|- | |- | ||
| | |'''Range (peak)''' | ||
| | |Direct | ||
| | |±'''300 mV''', ±'''1 V''', ±'''3 V''', ±'''10 V ''' | ||
|- | |- | ||
| | |'''threshold''' | ||
| | |Amplitude precision | ||
| | |±'''1 %''' of '''range''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Setting''' | ||
| | |Hystersis | ||
| | |'''1%''' (of input range) to input range | ||
|- | |- | ||
| | |Hold off | ||
| | |'''0 s''' to '''500 s''' | ||
|- | |- | ||
| | |Slope | ||
| | |'''Rise''' or '''fall''' | ||
|- | |- | ||
| | |Hardwired pre-divider | ||
| | |From''' 1''' to '''255''' | ||
|- | |- | ||
| | |'''Time resolution''' | ||
| | | | ||
| | |'''<nowiki>></nowiki> 160 ns '''(0.06° at 1kHz and 1.2 ° at 20kHz) | ||
|- | |- | ||
| | |'''Pulse rate''' | ||
| | |Max | ||
| | |'''375k pulse/s''' | ||
|- | |- | ||
|rowspan = "2"| | |rowspan = "2"|'''Coupling''' | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''AC''' | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|Cut-off frequency 0.35 Hz ±10% (analog filter) | ||
|- | |- | ||
Line 642: | Line 642: | ||
|- | |- | ||
| | |'''Impedance''' | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"| | ||
|bgcolor = "#D9D9D9"| | |bgcolor = "#D9D9D9"|'''1 M'''Ω, <nowiki><</nowiki> 100 pF | ||
|- | |- | ||
| | |'''Protection''' | ||
| | |on any external sync<sup>ii</sup> | ||
| | |±'''60 V peak''' without damage | ||
|} | |} | ||
Line 660: | Line 660: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
|rowspan = "5"| | |rowspan = "5"|'''FFT''' | ||
| | |Real-time FFT analysis with; | ||
|- | |- | ||
| | |'''401 lines '''(for 801, 1601,3201, 6401 lines multiply requested SPU respectively by 1.25,1.5, 2, 3) | ||
|- | |- | ||
| | |'''20 kHz''' bandwidth (Requested SPU are proportional to bandwidth) | ||
|- | |- | ||
| | |'''0%''' overlap | ||
|- | |- | ||
| | |1 channel processing = '''1 SPU''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''1/n Octave''' | ||
| | |Real-time filter based 1/n octave analysis with: | ||
|- | |- | ||
| | |'''1/3rd''' octave resolution (for 1/12<sup>th</sup> and 1/24<sup>th</sup> octave multiply SPU respectively by 2 and 4) | ||
|- | |- | ||
| | |'''20 kHz''' bandwidth (Requested SPU are proportional to bandwidth) | ||
|- | |- | ||
| | |1 channel processing = '''3 SPU''' | ||
|- | |- | ||
|rowspan = "4"| | |rowspan = "4"|'''Order analysis''' | ||
| | |Real-time order spectrum analysis (re-sampled time signal) with: | ||
|- | |- | ||
| | |Max order / order resolution = '''800''' | ||
|- | |- | ||
| | |Max RPM x Max order = '''1 200 000 '''(requested SPU is proportional to max RPM) | ||
|- | |- | ||
| | |1 channel processing = '''3 SPU''' | ||
|- | |- | ||
|rowspan = "3"| | |rowspan = "3"|'''Recorder''' | ||
| | |Gap free recording with: | ||
|- | |- | ||
| | |'''51.2 kHz''' sampling rate | ||
|- | |- | ||
| | |1 channel processing = '''1 SPU''' | ||
|} | |} | ||
Line 718: | Line 718: | ||
|rowspan = "3"| | |rowspan = "3"| | ||
=====Type===== | =====Type===== | ||
| | |Sample size | ||
| | |'''32 bit floating''' | ||
|- | |- | ||
| | |Computation words | ||
| | |'''32/40 bits''' | ||
|- | |- | ||
| | |Memory | ||
| | |'''4 MSamples''' | ||
|- | |- | ||
| | |'''Power''' | ||
| | |Computation capability | ||
| | |'''12 SPU / DSP module''' | ||
|} | |} | ||
Line 741: | Line 741: | ||
| | | | ||
=====Minimum===== | =====Minimum===== | ||
| | |'''1''' Computation DSP module | ||
| | | | ||
=====SPU===== | =====SPU===== | ||
|- | |- | ||
| | |'''Maximum''' | ||
| | |'''2''' Computation DSP modules | ||
| | | | ||
=====SPU===== | =====SPU===== |
Revision as of 13:12, 26 May 2020
General description
The following specifications concern the OR34 analyzer. OR34 consists of a 3-Series hardware containing optional inputs and processing modules, a PC with an Ethernet interface and NVGate® software with optional plug-in analyzers.
Modules
The following tables detail the complete performances of OR34 hardware. Optional or standard modules may fill the described slots.
Front-end | Dynamic analog inputs | 2 slots of 2 inputs (BNC) |
Dynamic analog outputs | 1 output (BNC) | |
Externals sync | 2 trigger/tachometer inputs (BNC) | |
Processors | Trigger / tachometer / monitoring | 1 DSP |
PC communication / recording | 1 DSP | |
Computation power | 1 DSP | |
Miscellaneous | Remote control | 1 with RS232 cable connection (RJ11) |
Case
Mechanicals
Weight |
1.4 kg (3 lb) | |
Dimensions |
Case (w.h.d) | 45 mm x 205 mm x 154 mm ( 1.8 in x 8.1 in x 8.8 in ) |
Overall (w.h.d) | 54 mm x 215 mm x 163 mm ( 2.1 in x 8.4 in. x 6.4 in ) |
Power supply
Power |
< 15 VA | |
External AC Power supply |
Voltage | 100 to 240 VAC |
Frequency | 47 to 63 Hz | |
DC | Range |
0 V to 28 V |
Overload protection | 31 V (over this voltage DC poles are short-circuited) | |
UPS (Uninterrupt-ible Power Supply) | Type | Internal NiMh battery (No memory effect) |
Protection against power supply loss or failure | 15 min. |
Environmental / Compliance with standards
CE | Indicates compliance with EMC Directive 89/336/EEC and Low Voltage Directive 73/23/EEC | |
Safety | EN 61010-1 June 2001 | Safety requirements for electrical equipment for measurement, control and laboratory use. |
Over-voltage Category | II (Local level mains, appliance, and portable equipment) | |
Pollution Degree | 2: Do not operate in environments where pollutants may be present. | |
EMC Emission | EN 50081-1 | Generic emission standard: Residential, commercial and light industry. |
EN 50081-2 | Generic emission standard: Industrial environment. | |
IEC 61326-A: 2002 | Electrical equipment for measurement control and laboratory use EMC requirements. Industrial locations | |
CISPR 22 | Radio disturbance characteristics of information technology equipment. Class B limits. | |
FCC Rules | Complies with the limits for a Class B digital device. | |
EMC Immunity |
EN 50082-1 | Generic immunity standard: Residential, commercial and light industry. |
IEC 61326-1 | Electrical equipment for measurement control and laboratory use EMC requirements. | |
EN 50082-2 | Generic immunity standard: Industrial environment. | |
Linear input response range on interference | Max slew rate on input: 5 V/ µs | |
Materials | ROHS | 2011/65/EU |
WEEE | 2002/96/CE – 2003/108/CE | |
Temperature | Operating | 0°C to 50°C (32°F to 122°F) |
Storage | -20°C to 65°C (-4°F to 149°F) | |
Absolute maximum ratingii | -35°C to 70°C (-31°F to 158°F) | |
Humidity | Max | 93 % RH at 40°C non-condensing |
Shock | Complies with IEC 68-2-27 | |
Operating | 100 m/s² (11 ms, ½ sine) and 700 m/s² (3 ms, ½ sine) | |
Storage | 200 m/s² (11 ms, ½ sine) and 1 000 m/s² (3 ms, ½ sine) | |
Absolute maximum ratingii | 1 000 m/s² (3 ms, ½ sine) | |
Vibration | Complies with IEC 68-2-6 | |
Operating | 20 m/s², 5-500 Hz, 5mm | |
Storage | 25 m/s², 5-500 Hz, 5mm | |
Absolute maximum ratingii | 30 m/s², 5-500 Hz, 5mm | |
Bump | Complies with IEC 68-2-29 | |
Storage | 1000 bumps in each direction (6) at 400 m/s², 6 ms | |
Enclosure |
Type |
IP 40 |
Radio frequencies sensibility
Input measured with 50 Ω terminator | |
Radiated RF: 80-1000 MHz, 80% AM 1 kHz, 10 V/m | < 20 µV |
Conducted RF: 0.15-80 MHz, 80% AM 1 kHz, 10 V | < 100 µV |
Magnetic field: 30 A/m, 50 Hz | < 2 µV |
Front-end
Dynamic inputs
Sampling |
Frequencies (Additional decimators allow analysis bandwidth down to 0.8 Hz) |
102.4 kHz, 65.536 kHz, 51.2 kHz, 37.768 kHz, 25.6 kHz, 16.384 kHz, 12.8 kHz, 8.192 kHz, 6.4 kHz, 5.12 kHz, 4.096 kHz, 3.2 kHz, 2.048 kHz |
Converters | One 24 bit 'sigma-delta ADC' for each input | |
Frequency relative precision | 0.5 10-4 (typical 1 10 –5) | |
Synchronization | All inputs synchronized on the same sampling clock | |
Anti-aliasing filter |
Type | Over-sampled digital filters |
