Difference between revisions of "OROS Hardware"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
{| style="width:100%;border-collapse:separate;border-spacing:8px;" | {| style="width:100%;border-collapse:separate;border-spacing:8px;" | ||
|- | |- | ||
| style="width: | | style="width:25%;background:#fff;border:1.5px solid #DDE4F0;border-radius:10px;padding:14px 16px;vertical-align:top;" | | ||
📊 '''[[FFT Spectrum Analyzer Multipurpose|OROS Analyzer Overview]]'''<br/><small style="color:#6B7A99;">General overview of the FFT Spectrum Analyzer</small> | 📊 '''[[FFT Spectrum Analyzer Multipurpose|OROS Analyzer Overview]]'''<br/><small style="color:#6B7A99;">General overview of the FFT Spectrum Analyzer</small> | ||
| style="width: | | style="width:25%;background:#fff;border:1.5px solid #DDE4F0;border-radius:10px;padding:14px 16px;vertical-align:top;" | | ||
🖥️ '''[[OR3X_Hardware_Instruments#O4_analyzer|O4 ]]'''<br/><small style="color:#6B7A99;">Hardware instruments — user guide</small> | 🖥️ '''[[OR3X_Hardware_Instruments#O4_analyzer|O4]]'''<br/><small style="color:#6B7A99;">Hardware instruments — user guide</small> | ||
| style="width: | | style="width:25%;background:#fff;border:1.5px solid #DDE4F0;border-radius:10px;padding:14px 16px;vertical-align:top;" | | ||
🖥️ '''[[OR3X_Hardware_Instruments#OR35/OR36/ORMP/OR38_Teamwork_instruments|OR35TW · OR36TW · OR38TW]]'''<br/><small style="color:#6B7A99;">Hardware instruments — user guide</small> | 🖥️ '''[[OR3X_Hardware_Instruments#OR35/OR36/ORMP/OR38_Teamwork_instruments|OR35TW · OR36TW · OR38TW]]'''<br/><small style="color:#6B7A99;">Hardware instruments — user guide</small> | ||
| style="width: | | style="width:25%;background:#fff;border:1.5px solid #DDE4F0;border-radius:10px;padding:14px 16px;vertical-align:top;" | | ||
🖥️ '''[[OR10]]'''<br/><small style="color:#6B7A99;">OR10 extension modules</small> | 🖥️ '''[[OR10]]'''<br/><small style="color:#6B7A99;">OR10 extension modules</small> | ||
|} | |} | ||
Revision as of 09:59, 2 April 2026
OROS Hardware
Official documentation — user guides, specifications and support resources.
📖 How to Use
🖥️ Analyzers
|
📊 OROS Analyzer Overview |
🖥️ O4 |
🖥️ OR35TW · OR36TW · OR38TW |
🖥️ OR10 |
🔌 Accesories Modules
|
📏 XPod: Strain Gauge |
🌡️ XPod: Temperature |
🔗 CAN BUS |
📶 Wi-Fi |
💻 PC
💻 PC Requirements — Minimum and recommended configuration to run NVGate and OROS software.
⚠️ General Notice
|
🛡️ Notices and General safety instructions |
📋 General warranty conditions |
📄 Specifications
|
O4 |
OR10 |
OR35TW · OR36TW · OR38TW |
🔧 Miscellaneous
- 🔀 Input structure — Architecture of analog input channels
- 🔋 FAQ Battery — Frequently asked questions about battery power
- ⚙️ DSP Computation SPU — Digital signal processing information
- 🔄 Reboot Multiple Analyzers — Coordinated reboot procedure for multi-analyzer setups