Difference between revisions of "NVGate DSP computation SPU"
Jump to navigation
Jump to search
Computation SPUs:
(Created page with "==FFT== '''Computation SPUs:''' {|class="wikitable" style="background:white"border="2" cellspacing="0" cellpadding="4" width="85%" align="center" |'''Bandwidth''' |'''Fdec''...") |
|||
Line 169: | Line 169: | ||
[[Image:fft_sampling.png|500px|none]] | [[Image:fft_sampling.png|500px|none]] | ||
==SOA== | |||
===Computation SPUs:<br>=== | |||
{|class="wikitable" style="background:white" border="2" cellspacing="0" cellpadding="4" width="79%" align="center" | |||
|align = "center"|'''Bandwidth (Hz)''' | |||
|align = "center"|'''Decimation factor''' | |||
|align = "center"|'''Resolution''' | |||
|align = "center"|'''SPU/Channel''' | |||
|- | |||
|align = "center"|20 k | |||
|align = "center"|1 | |||
|align = "center"|401 | |||
|align = "center"|3 | |||
|- | |||
|align = "center"|10 k | |||
|align = "center"|1 | |||
|align = "center"|401 | |||
|align = "center"|1,5 | |||
|- | |||
|align = "center"|N k | |||
|align = "center"|1 | |||
|align = "center"|401 | |||
|align = "center"|=(N*3)/20 | |||
|- | |||
|align = "center"|10 k | |||
|align = "center"|2 | |||
|align = "center"|401 | |||
|align = "center"|2 | |||
|- | |||
|align = "center"|5 k | |||
|align = "center"|4 | |||
|align = "center"|401 | |||
|align = "center"|1,3 | |||
|- | |||
|align = "center"|2,5 k | |||
|align = "center"|8 | |||
|align = "center"|401 | |||
|align = "center"|1,1 | |||
|- | |||
|align = "center"|1,25 k | |||
|align = "center"|16 | |||
|align = "center"|401 | |||
|align = "center"|0,9 | |||
|- | |||
|align = "center"|625 | |||
|align = "center"|32 | |||
|align = "center"|401 | |||
|align = "center"|0,8 | |||
|- | |||
|align = "center"|313 | |||
|align = "center"|64 | |||
|align = "center"|401 | |||
|align = "center"|0,7 | |||
|- | |||
|align = "center"|156 | |||
|align = "center"|128 | |||
|align = "center"|401 | |||
|align = "center"|0,6 | |||
|- | |||
|align = "center"|78 | |||
|align = "center"|256 | |||
|align = "center"|401 | |||
|align = "center"|0,6 | |||
|- | |||
|align = "center"|20 k | |||
|align = "center"|1 | |||
|align = "center"|401 and below | |||
|align = "center"|3 | |||
|- | |||
|align = "center"|20 k | |||
|align = "center"|1 | |||
|align = "center"|801 | |||
|align = "center"|3,25 | |||
|}<br clear="all"> | |||
[[Image:Order_analysis_19.png|framed|none]] | |||
Sampling Frequency: set in ''Front-End/Inputs settings/Input sampling'' | |||
FFT Bandwidth: set in ''FFTx/FFT analysis/range'' |
Revision as of 14:18, 14 February 2022
FFT
Computation SPUs:
Bandwidth | Fdec | Resolution | Envelope | Zoom | SPU/Channel for Real-time |
SPU/Channel for non Real-time |
20k | 1 | 401 | No | No | 1 | 0,5 |
10k | 1 | 401 | No | No | 0,5 | 0,25 |
Nk | 1 | 401 | No | No | =N/20 | =N/40 |
10k | 2 | 401 | No | No | 1 | 1 |
5k | 4 | 401 | No | No | 0,8 | 0,6 |
2k | 10 | 401 | No | No | 0,6 | 0,6 |
1k | 20 | 401 | No | No | 0,5 | 0,6 |
Lower than 1k |
Higher than 20 |
401 | No | No | 0,5 | 0,5 |
20k | 1 | 401 and below |
No | No | 1 | 0,5 |
20k | 1 | 801 | No | No | 1,25 | 0,5 |
20k | 1 | 1601 | No | No | 1,5 | 0,5 |
20k | 1 | 3201 | No | No | 2 | 0,5 |
20k | 1 | 6401 | No | No | 3 | 0,5 |
20k | 1 | 401 | No | No | 1 | 0,5 |
20k | 1 | 401 | No | Yes | 2 | 1,5 |
20k | 1 | 401 | No | No | 1 | 0,5 |
20k | 1 | 401 | Yes | Yes | 3 | 3 |
SOA
Computation SPUs:
Bandwidth (Hz) | Decimation factor | Resolution | SPU/Channel |
20 k | 1 | 401 | 3 |
10 k | 1 | 401 | 1,5 |
N k | 1 | 401 | =(N*3)/20 |
10 k | 2 | 401 | 2 |
5 k | 4 | 401 | 1,3 |
2,5 k | 8 | 401 | 1,1 |
1,25 k | 16 | 401 | 0,9 |
625 | 32 | 401 | 0,8 |
313 | 64 | 401 | 0,7 |
156 | 128 | 401 | 0,6 |
78 | 256 | 401 | 0,6 |
20 k | 1 | 401 and below | 3 |
20 k | 1 | 801 | 3,25 |
Sampling Frequency: set in Front-End/Inputs settings/Input sampling
FFT Bandwidth: set in FFTx/FFT analysis/range